Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 2026-09-16 | Soderstrom Gustav | Director & Co-Chief Executive Officer | Sale | 20.9K | $544.19 | $11.38M | 20.0K | View | |
| 2026-08-14 | 2026-08-18 | Jenkins Dustee | Chief Public Affairs Officer | Sale | 3,810 | $512.92 | $1.95M | 39.8K | View | |
| 2026-08-03 | 2026-08-05 | Norstrom Alex | Director & Co-Chief Executive Officer | Sale | 5,436 | $502.10 | $2.73M | 66.8K | View | |
| 2026-08-03 | 2026-08-05 | Soderstrom Gustav | Director & Co-Chief Executive Officer | Sale | 20.8K | $507.24 | $10.57M | 20.1K | View | |
| 2026-07-06 | 2026-07-08 | Soderstrom Gustav | Director & Co-Chief Executive Officer | Sale | 20.8K | $478.45 | $9.97M | 20.3K | View |
Informational purposes only, not investment advice.
tormere.com/research/SPOT · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-14 | Soderstrom Gustav | S | 693 | $380,273.63 |
| 2026-09-14 | Soderstrom Gustav | S | 333 | $182,981.57 |
| 2026-09-14 | Soderstrom Gustav | S | 39 | $20,950.41 |
| 2026-09-14 | Soderstrom Gustav | S | 154 | $83,147.48 |
| 2026-09-14 | Soderstrom Gustav | S | 1,259 | $680,729.34 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-06-18 | Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 |
| 2026-03-30 | Alan Armstrong | senate | Purchase | $1,001 - $15,000 |
| 2025-12-24 | Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 |
| 2025-12-24 | Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 |
| 2025-11-26 | Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.