Market & Alt Data
No Form 4 transactions on record.
| Agency |
|---|
| Department of Veterans Affairs |
Informational purposes only, not investment advice.
tormere.com/research/T · generated 2026-10-03
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-06-29 | Gary C Peters | senate | Purchase | $1,001 - $15,000 |
| 2026-05-07 | Tim Moore | house | Purchase | $1,001 - $15,000 |
| 2026-03-27 | John Fetterman | senate | Sale (Full) | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong | senate | Purchase | $15,001 - $50,000 |
| 2026-03-16 | Mark Alford | house | Sale (Partial) | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.