| Period | TOUR | SPY | Delta |
|---|---|---|---|
| 3M | -29.4% | +11.4% | -40.7% |
| 6M | -34.9% | +8.2% | -43.1% |
| 1Y | -45.5% | +22.9% | -68.3% |
No financial data available for TOUR.
Company may not file with SEC or CIK is unresolved.
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-04-01 | Chen Anqiang | Financial Controller | Purchase | 2,500 | $0.80 | $2K | 68.2K | View | |
| 2026-03-30 | 2026-04-01 | Chen Anqiang | Financial Controller | Purchase | 1,000 | $0.78 | $779.60 | 65.7K | View | |
| 2026-03-24 | 2026-03-25 | Dunde Yu | Director & Chief Executive Officer | Purchase | 2,000 | $0.72 | $1K | 37.9K | View | |
| 2026-03-23 | 2026-03-25 | Dunde Yu | Director & Chief Executive Officer | Purchase | 27.0K | $0.73 | $20K | 35.9K | View | |
| 2026-03-23 | 2026-03-24 | Chen Anqiang | Financial Controller | Purchase | 2,800 | $0.72 | $2K | 52.7K | View |
Informational purposes only, not investment advice.