Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-13 | 2026-03-13 | SUSSMAN ELLIOT J MD MBA | Director | Sale | 356 | $193.37 | $69K | 6,113 | View | |
| 2026-03-11 | 2026-03-13 | SUSSMAN ELLIOT J MD MBA | Director | Sale | 318 | $186.35 | $59K | 6,113 | View |
Informational purposes only, not investment advice.
tormere.com/research/UHS · generated 2026-10-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-03-13 | SUSSMAN ELLIOT J MD MBA | S | 356 | $68,841.22 |
| 2026-03-11 | SUSSMAN ELLIOT J MD MBA | S | 318 | $59,257.87 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | senate | Purchase | $1,001 - $15,000 |
| 2025-10-23 | Julia Letlow | house | Purchase | $1,001 - $15,000 |
| 2025-10-23 | Julia Letlow | house | Purchase | $1,001 - $15,000 |
| 2019-02-26 | Elizabeth Fletcher | house | Sale (Full) | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.