Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-04 | Gehringer Eric J | EVP OPERATIONS | Sale | 2,991 | $263.96 | $790K | 43.0K | View | |
| 2026-04-24 | 2026-04-28 | Hamann Jennifer L | EVP & CHIEF FINANCIAL OFFICER | Sale | 2,000 | $274.70 | $549K | 114.6K | View | |
| 2026-04-24 | 2026-04-28 | Rocker Kenyatta G | EVP MARKETING & SALES | Sale | 27.4K | $271.76 | $7.44M | 61.1K | View | |
| 2026-03-20 | 2026-04-02 | Gehringer Eric J | EVP OPERATIONS | Sale | 1,999 | $234.93 | $470K | 46.0K | View |
Informational purposes only, not investment advice.
tormere.com/research/UNP · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-06-03 | Gehringer Eric J | S | 2,991 | $789,504.36 |
| 2026-04-24 | Hamann Jennifer L | S | 2,000 | $549,400 |
| 2026-04-24 | Rocker Kenyatta G | S | 15,531 | $4M |
| 2026-04-24 | Rocker Kenyatta G | S | 11,856 | $3M |
| 2026-03-20 | Gehringer Eric J | S | 1,999 | $469,625.07 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | senate | Purchase | $15,001 - $50,000 |
| 2025-12-18 | Julie Johnson | house | Sale (Full) | $1,001 - $15,000 |
| 2025-11-13 | Julie Johnson | house | Sale (Partial) | $1,001 - $15,000 |
| 2025-10-14 | Scott Scott Franklin | house | Purchase | $50,001 - $100,000 |
| 2025-10-14 | Scott Scott Franklin | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.