

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 2026-03-11 | National Services, Inc | 10% Owner | Sale | 10.0K | $1.27 | $13K | 2.72M | View | |
| 2026-03-09 | 2026-03-11 | National Services, Inc | 10% Owner | Sale | 8,860 | $1.31 | $12K | 2.73M | View | |
| 2026-03-06 | 2026-03-09 | National Services, Inc | 10% Owner | Sale | 6,697 | $1.35 | $9K | 2.74M | View | |
| 2026-03-05 | 2026-03-09 | National Services, Inc | 10% Owner | Sale | 2,787 | $1.38 | $4K | 2.75M | View |
Informational purposes only, not investment advice.
tormere.com/research/USIO · generated 2026-11-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-03-10 | National Services, Inc | S | 10,000 | $12,742 |
| 2026-03-09 | National Services, Inc | S | 8,860 | $11,601.28 |
| 2026-03-06 | National Services, Inc | S | 6,697 | $9,018.18 |
| 2026-03-05 | National Services, Inc | S | 2,787 | $3,832.4 |
Tormere — informational purposes only, not investment advice.
| Filed | Items | Filing |
|---|---|---|
Oct 19, 2026 accepted 8:46 PM ET | 7.01Reg FD disclosure | DocumentSEC ↗ |
Aug 12, 2026 accepted 8:00 PM ET | 2.02Earnings release | DocumentSEC ↗ |
Jun 17, 2026 accepted 8:01 PM ET | 5.02Officer / director change | DocumentSEC ↗ |
Jun 16, 2026 accepted 8:01 PM ET | 8-K/A 3.03Holder rights modified5.03Bylaws / fiscal year5.07Shareholder vote7.01Reg FD disclosure | DocumentSEC ↗ |
Jun 10, 2026 accepted 8:28 PM ET | 5.03Bylaws / fiscal year5.07Shareholder vote7.01Reg FD disclosure | DocumentSEC ↗ |
May 13, 2026 accepted 8:02 PM ET | 2.02Earnings release | DocumentSEC ↗ |
Mar 18, 2026 accepted 8:01 PM ET | 2.02Earnings release | DocumentSEC ↗ |
Jan 27, 2026 accepted 9:00 PM ET | 2.02Earnings release7.01Reg FD disclosure | DocumentSEC ↗ |
Nov 12, 2025 accepted 9:01 PM ET | 2.02Earnings release | DocumentSEC ↗ |
Aug 29, 2025 accepted 8:19 PM ET | 5.02Officer / director change | DocumentSEC ↗ |