Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | 2026-07-09 | HANSEN BRUCE D | Director | Purchase | 4,000 | $12.70 | $51K | 313.8K | View | |
| 2026-07-07 | 2026-07-09 | Bhappu Ross R. | President and CEO | Purchase | 74.0K | $13.08 | $968K | 256.6K | View | |
| 2026-04-10 | 2026-04-13 | KAPOSTASY DANIEL | VP, Technical Services | Sale | 15.0K | $18.71 | $281K | 30.5K | View | |
| 2026-03-18 | 2026-03-20 | KAPOSTASY DANIEL | VP Technical Services | Sale | 25.0K | $18.84 | $471K | 38.3K | View | |
| 2026-03-10 | 2026-03-11 | HIGGS DENNIS LYLE | Director | Sale | 2,000 | $20.27 | $41K | 155.1K | View |
| Agency |
|---|
| Department of Energy |
| Department of Energy |
Informational purposes only, not investment advice.