Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29 | 2026-06-30 | Fisher Eric A | SVP | Sale | 7,500 | $268.17 | $2.01M | 19.7K | View | |
| 2026-06-18 | 2026-06-18 | Fisher Eric A | SVP | Sale | 7,500 | $236.90 | $1.78M | 27.2K | View | |
| 2026-05-18 | 2026-05-20 | Fisher Eric A | SVP | Sale | 7,500 | $251.61 | $1.89M | 34.7K | View | |
| 2026-03-12 | 2026-03-12 | Fisher Eric A | SVP | Sale | 200 | $238.73 | $48K | 0 | View | |
| 2026-03-11 | 2026-03-12 | Fisher Eric A | SVP | Sale | 8,311 | $227.69 | $1.89M | 42.2K | View |
Informational purposes only, not investment advice.
tormere.com/research/VLO · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-06-29 | Fisher Eric A | S | 7,500 | $2M |
| 2026-06-18 | Fisher Eric A | S | 7,500 | $2M |
| 2026-05-18 | Fisher Eric A | S | 7,500 | $2M |
| 2026-03-12 | Fisher Eric A | S | 200 | $47,745.8 |
| 2026-03-11 | Fisher Eric A | S | 8,311 | $2M |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-01-09 | Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 |
| 2026-01-09 | Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 |
| 2025-08-06 | Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 |
| 2025-08-06 | Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 |
| 2025-05-15 | Rob Bresnahan | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.