Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | 2026-08-18 | Kirby John J. | Interim CFO | Purchase | 5,000 | $4.93 | $25K | 24.0K | View | |
| 2026-08-18 | 2026-08-18 | Rosenberg Noah L. | CMO | Purchase | 2,030 | $4.92 | $10K | 8,587 | View | |
| 2026-08-17 | 2026-08-18 | Rosenberg Noah L. | CMO | Purchase | 4,200 | $4.91 | $21K | 6,557 | View | |
| 2026-08-17 | 2026-08-18 | Rieger Jayson | Director & CEO and President | Purchase | 5,000 | $4.91 | $25K | 207.6K | View | |
| 2026-08-17 | 2026-08-18 | Zawitz David | Chief Operating Officer | Purchase | 6,000 | $4.98 | $30K | 27.0K | View |
Informational purposes only, not investment advice.