Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | 2026-09-10 | Moldovan Kristopher E. | EVP and CFO | Sale | 20.0K | $151.03 | $3.02M | 199.0K | View | |
| 2026-09-08 | 2026-09-10 | HUDSON SCOTT A | EVP & President Vistra Retail | Sale | 44.4K | $151.82 | $6.75M | 331.1K | View | |
| 2026-09-01 | 2026-09-02 | BURKE JAMES A | Director & President and CEO | Purchase | 4,465 | $135.25 | $604K | 1.15M | View | |
| 2026-08-31 | 2026-09-02 | BURKE JAMES A | Director & President and CEO | Purchase | 2,200 | $135.99 | $299K | 1.14M | View | |
| 2026-08-24 | 2026-08-24 | BURKE JAMES A | Director & President and CEO | Purchase | 2,000 | $135.00 | $270K | 1.14M | View |
Informational purposes only, not investment advice.
tormere.com/research/VST · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-08 | Moldovan Kristopher E. | S | 20,000 | $3M |
| 2026-09-08 | HUDSON SCOTT A | S | 7,777 | $1M |
| 2026-09-08 | HUDSON SCOTT A | S | 28,826 | $4M |
| 2026-09-08 | HUDSON SCOTT A | S | 7,841 | $1M |
| 2026-09-01 | BURKE JAMES A | P | 4,465 | $603,891.25 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-02-17 | Julia Letlow | house | Purchase | $1,001 - $15,000 |
| 2026-01-16 | Nancy Pelosi | house | Purchase | $100,001 - $250,000 |
| 2026-01-16 | Nancy Pelosi | house | Purchase | $100,001 - $250,000 |
| 2025-10-31 | Lisa McClain | house | Sale (Full) | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain | house | Sale (Full) | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.