

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-26 | 2026-05-27 | Whitten-Doolin Paula Beck | Director | Sale | 32.0K | $4.68 | $150K | 90.7K | View | |
| 2026-05-21 | 2026-05-21 | Harned Timothy Heydenreich | Director | Sale | 10.0K | $4.73 | $47K | 318.2K | View | |
| 2026-03-04 | 2026-03-04 | Parkinson Christopher Iain | See remarks | Sale | 11.7K | $2.69 | $31K | 131.1K | View |
Informational purposes only, not investment advice.
tormere.com/research/VUZI · generated 2026-10-28
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-05-26 | Whitten-Doolin Paula Beck | S | 32,000 | $149,824 |
| 2026-05-21 | Harned Timothy Heydenreich | S | 10,000 | $47,300 |
| 2026-03-04 | Parkinson Christopher Iain | S | 11,663 | $31,367.64 |
Tormere — informational purposes only, not investment advice.