

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-11 | 2026-02-12 | Magic Internacional Argentina FC S.L. LLC | 10% Owner | Sale | 2,080 | $9.00 | $19K | 2.01M | View | |
| 2026-02-10 | 2026-02-12 | Magic Internacional Argentina FC S.L. LLC | 10% Owner | Sale | 12.2K | $9.58 | $117K | 2.01M | View | |
| 2026-01-15 | 2026-01-30 | Stanley Hills LLC | 10% Owner | Sale | 96.9K | $14.45 | $1.40M | 3.39M | View | |
| 2026-01-14 | 2026-01-30 | Stanley Hills LLC | 10% Owner | Sale | 38.1K | $13.81 | $526K | 3.49M | View | |
| 2026-01-13 | 2026-01-30 | Stanley Hills LLC | 10% Owner | Sale | 66.5K | $14.67 | $976K | 3.53M | View |
Informational purposes only, not investment advice.
tormere.com/research/VWAV · generated 2026-11-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-02-11 | Magic Internacional Argentina FC S.L. LLC | S | 2,080 | $18,720 |
| 2026-02-10 | Magic Internacional Argentina FC S.L. LLC | S | 12,200 | $116,876 |
| 2026-01-15 | Stanley Hills LLC | S | 96,941 | $1M |
| 2026-01-14 | Stanley Hills LLC | S | 38,059 | $525,594.79 |
| 2026-01-13 | Stanley Hills LLC | S | 66,500 | $975,555 |
Tormere — informational purposes only, not investment advice.