

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-22 | 2026-10-23 | MURPHY RICHARD B | VICE CHAIR,CHIEF LENDING OFC | Sale | 7,136 | $148.66 | $1.06M | 30.1K | View | |
| 2026-08-13 | 2026-08-13 | DYKSTRA DAVID A | VICE CHAIRMAN AND COO | Sale | 13.5K | $162.77 | $2.20M | 166.4K | View | |
| 2026-05-04 | 2026-05-06 | MCKINNEY SUZET M | Director | Sale | 500 | $148.96 | $74K | 3,303 | View | |
| 2026-04-27 | 2026-04-28 | DYKSTRA DAVID A | VICE CHAIRMAN AND COO | Sale | 9,579 | $148.82 | $1.43M | 179.8K | View | |
| 2026-04-23 | 2026-04-24 | STOEHR DAVID L | CHIEF FINANCIAL OFFICER | Sale | 3,020 | $150.45 | $454K | 13.2K | View |
Informational purposes only, not investment advice.
tormere.com/research/WTFC · generated 2026-10-28
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-10-22 | MURPHY RICHARD B | S | 7,136 | $1M |
| 2026-08-13 | DYKSTRA DAVID A | S | 13,515 | $2M |
| 2026-05-04 | MCKINNEY SUZET M | S | 500 | $74,480 |
| 2026-04-27 | DYKSTRA DAVID A | S | 9,579 | $1M |
| 2026-04-23 | STOEHR DAVID L | S | 3,020 | $454,359 |
Tormere — informational purposes only, not investment advice.