Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 2026-09-16 | Tiran Assaf | EVP Cross Suez & Atlantic BU | Sale | 4,727 | $29.51 | $139K | 0 | View | |
| 2026-09-14 | 2026-09-15 | Dotan Saar | EVP Countries & BD | Sale | 26.5K | $29.85 | $792K | 67.2K | View | |
| 2026-09-08 | 2026-09-10 | Jubran Sami | EVP Chief Finance Officer | Sale | 3,020 | $29.91 | $90K | 0 | View | |
| 2026-09-08 | 2026-09-09 | Tiran Assaf | EVP Cross Suez & Atlantic BU | Sale | 2,312 | $30.21 | $70K | 0 | View | |
| 2026-09-08 | 2026-09-09 | Dotan Saar | EVP Countries & BD | Sale | 3,690 | $30.32 | $112K | 89.9K | View |
Informational purposes only, not investment advice.
tormere.com/research/ZIM · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-15 | Tiran Assaf | S | 3,156 | $93,142.4 |
| 2026-09-15 | Tiran Assaf | S | 1,571 | $46,356.91 |
| 2026-09-14 | Dotan Saar | S | 22,667 | $676,609.95 |
| 2026-09-14 | Dotan Saar | S | 3,877 | $115,728.45 |
| 2026-09-08 | Jubran Sami | S | 1,824 | $54,555.84 |
Tormere — informational purposes only, not investment advice.