

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $6.79B | +7.1% |
| Cost of Revenue | $5.18B | +4.3% |
| Gross Profit | $1.62B | +17.0% |
| R&D Expense | $118.0M | +10.3% |
| SG&A Expense | $710.0M | +19.9% |
| Interest Expense | $163.0M | -11.9% |
| Pre-tax Income | $741.0M | +9.6% |
| Income Tax | $163.0M | +139.7% |
| Net Income | $578.0M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1.10B | -24.1% |
| Accounts Receivable | $509.0M | -21.0% |
| Inventory | $1.40B | +27.8% |
| Current Assets | $3.21B | -3.9% |
| Total Assets | $7.64B | +1.2% |
| Current Liabilities | $1.89B | +1.8% |
| Long-term Debt | $3.59B | -3.6% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $754.0M | -8.0% |
| Capital Expenditures | $307.0M | +10.8% |
| Investing Cash Flow | -$284.0M | -229.1% |
| Financing Cash Flow | -$685.0M | -22.3% |
| Free Cash Flow | $447.0M | -17.7% |
| -4.9% |
| EPS (Basic) | $3.72 | +0.8% |
| EPS (Diluted) | $3.65 | +1.4% |
| Total Liabilities |
| $6.53B |
| +1.0% |
| Stockholders' Equity | $1.11B | +2.4% |