

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $35.8M | -2.7% |
| Cost of Revenue | $30.6M | +11.9% |
| Gross Profit | $5.2M | -45.0% |
| R&D Expense | $428K | -58.5% |
| SG&A Expense | $30.6M | +85.9% |
| Operating Income | -$40.4M | -68.5% |
| Pre-tax Income | -$40.3M | -69.0% |
| Income Tax | $20K | +213.7% |
| Net Income | -$40.3M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $17.7M | -22.8% |
| Accounts Receivable | $1.5M | +17.8% |
| Inventory | $5.7M | -44.3% |
| Current Assets | $27.5M | -42.3% |
| Total Assets | $30.0M | -54.4% |
| Current Liabilities | $7.5M | +96.8% |
| Total Liabilities | $7.5M | +98.5% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$14.3M | +35.2% |
| Capital Expenditures | $1.2M | -25.8% |
| Investing Cash Flow | $9.0M | +171.0% |
| Financing Cash Flow | $102K | -82.3% |
| Free Cash Flow | -$15.5M | +34.6% |
| -69.0% |
| EPS (Basic) | -$4.41 | -65.8% |
| EPS (Diluted) | -$4.41 | -65.8% |
| Stockholders' Equity |
| $22.5M |
| -63.7% |