

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $2.10B | +13.5% |
| Cost of Revenue | $483.7M | +2.8% |
| R&D Expense | $649.6M | +3.3% |
| SG&A Expense | $854.0M | +12.5% |
| Operating Income | $149.6M | +281.6% |
| Interest Expense | $16.0M | +4.1% |
| Pre-tax Income | $149.6M | +298.5% |
| Income Tax | $8.0M | +171.1% |
| Net Income | $141.6M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $724.5M | +23.4% |
| Accounts Receivable | $461.3M | +23.5% |
| Inventory | $894.1M | +15.1% |
| Current Assets | $2.75B | +21.0% |
| Total Assets | $6.38B | +6.2% |
| Current Liabilities | $588.9M | +9.1% |
| Total Liabilities | $1.77B | +2.3% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $175.9M | -42.2% |
| Capital Expenditures | $121.0M | +26.6% |
| Investing Cash Flow | -$20.0M | +94.5% |
| Financing Cash Flow | -$18.6M | — |
| Free Cash Flow | $54.9M | -73.7% |
| +320.9% |
| EPS (Basic) | $0.76 | +317.1% |
| EPS (Diluted) | $0.75 | +314.3% |
| Stockholders' Equity |
| $4.60B |
| +7.8% |