
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $595K | +33.2% | -2.5% |
| Cost of Revenue | $296K | +49.8% | +114.1% |
| Gross Profit | $299K | +20.0% | -36.7% |
| SG&A Expense | $558K | +37.5% | +2.9% |
| Operating Income | -$258K | -65.5% | -273.5% |
| Pre-tax Income | $147K | +170.9% | +232.9% |
| Net Income | $147K | +170.9% | +232.9% |
| EPS (Basic) | $0.00 | +100.0% | — |
| EPS (Diluted) | $0.00 | +100.0% | — |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $130K | +237.2% | -72.0% |
| Inventory | $1.7M | -5.5% | -13.3% |
| Current Assets | $2.0M | +1.7% | -21.7% |
| Total Assets | $2.5M | +1.3% | -17.7% |
| Current Liabilities | $2.2M | -8.8% | -7.3% |
| Long-term Debt | $347K | -68.2% |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$96K | — | — |
| Investing Cash Flow | -$22K | — | — |
| Financing Cash Flow | $41K | — | — |
| -45.6% |
| Total Liabilities | $2.4M | -26.6% | -25.9% |
| Stockholders' Equity | $146K | +119.5% | +200.6% |