
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $189K | — | +321.1% |
| Cost of Revenue | $130K | — | +416.0% |
| Gross Profit | $59K | — | +200.0% |
| SG&A Expense | $161K | — | +1169.3% |
| Operating Income | -$102K | — | -1559.4% |
| Pre-tax Income | -$102K | — | -1559.4% |
| Income Tax | $0 | — | +100.0% |
| Net Income | -$102K | — | -1784.6% |
| EPS (Diluted) | $0.00 | — | — |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Inventory | $31K | -7.7% | +806.8% |
| Current Assets | $132K | -31.4% | +573.2% |
| Total Assets | $559K | -13.3% | +2751.5% |
| Current Liabilities | $252K | +17.6% | +1188.5% |
| Total Liabilities | $547K | +3.1% | +2697.1% |
| Stockholders' Equity | $11K |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$72K | — | -1386.2% |
| Financing Cash Flow | $19K | — | +689.0% |
| — |