

| Line Item | 2022-12-30 | Y/Y |
|---|---|---|
| Revenue | $1.28B | +16.7% |
| Cost of Revenue | $1.07B | +16.2% |
| Gross Profit | $211.9M | +19.4% |
| R&D Expense | $19.6M | +24.7% |
| SG&A Expense | $88.6M | +34.5% |
| Operating Income | $85.8M | +5.9% |
| Interest Expense | $11.1M | +71.4% |
| Pre-tax Income | $75.3M | +2.1% |
| Income Tax | $2.5M |
| Line Item | 2022-12-30 | Y/Y |
|---|---|---|
| Cash & Equivalents | $86.5M | +14.5% |
| Accounts Receivable | $136.3M | -4.7% |
| Inventory | $283.7M | +20.1% |
| Current Assets | $513.5M | +11.0% |
| Total Assets | $1.08B | +6.2% |
| Current Liabilities | $166.3M | -20.2% |
| Long-term Debt | $300.7M | +2.7% |
| Line Item | 2022-12-30 | Y/Y |
|---|---|---|
| Operating Cash Flow | $31.5M | +106.0% |
| Capital Expenditures | $29.4M | +41.2% |
| Investing Cash Flow | -$28.9M | +90.0% |
| Financing Cash Flow | $8.5M | -91.3% |
| Free Cash Flow | $2.0M | +136.3% |
| -11.6% |
| Net Income | $72.8M | +2.7% |
| EPS (Basic) | $2.54 | +1.2% |
| EPS (Diluted) | $2.51 | +2.4% |
| Total Liabilities |
| $496.2M |
| -4.6% |
| Stockholders' Equity | $587.5M | +17.3% |