

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $14K | -36.4% |
| Cost of Revenue | $161K | -89.7% |
| Gross Profit | -$147K | +90.4% |
| R&D Expense | $6.4M | -47.8% |
| SG&A Expense | $16.3M | +5.0% |
| Operating Income | -$27.0M | +7.9% |
| Pre-tax Income | -$26.9M | +1.4% |
| Income Tax | $3K | -25.0% |
| Net Income | -$26.9M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $15.9M | +5.4% |
| Accounts Receivable | $21K | +0.0% |
| Inventory | $986K | +0.0% |
| Current Assets | $16.8M | -1.5% |
| Total Assets | $16.8M | -20.0% |
| Current Liabilities | $7.6M | +40.6% |
| Total Liabilities | $7.6M | +2.8% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$22.6M | +18.3% |
| Capital Expenditures | $17K | -93.6% |
| Investing Cash Flow | $21K | -99.4% |
| Financing Cash Flow | $23.4M | +56.1% |
| Free Cash Flow | -$22.6M | +19.0% |
| -7.2% |
| EPS (Basic) | -$25.98 | +89.5% |
| EPS (Diluted) | -$25.98 | +89.5% |
| Stockholders' Equity |
| $9.3M |
| -32.3% |