| Period | PVH | SPY | Delta |
|---|---|---|---|
| 3M | +36.8% | +11.4% | +25.4% |
| 6M | +11.3% | +8.2% | +3.1% |
| 1Y | +32.8% | +22.9% | +9.9% |
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | $8.95B+3.4% | $8.65B-6.1% | $9.22B+2.1% | $9.02B-1.4% | $9.15B |
| Cost of goods sold | $3.80B+8.3% | $3.51B-8.9% | $3.85B-1.2% | $3.90B+1.8% | $3.83B |
| Gross profit | $5.15B+0.1% | $5.14B-4.1% | $5.36B+4.7% | $5.12B-3.8% | $5.32B |
| Selling, general and administrative expenses | $4.49B+1.8% | $4.41B-2.9% | $4.54B+3.8% | $4.38B-1.7% | $4.45B |
| Goodwill and other intangible asset impairments | $479.5M | $0 | $0 | — | — |
| Non-service related pension and postretirement income (cost) | $8.9M+133.5% | -$26.6M-156.4% | $47.2M-48.6% | $91.9M+43.4% | $64.1M |
| Other gain | $0-100.0% | $19.5M+27.5% | $15.3M | $0-100.0% | $118.9M |
| Equity in net income of unconsolidated affiliates | $44.7M-7.3% | $48.2M+5.5% | $45.7M-9.3% | $50.4M+112.7% | $23.7M |
| Income before interest and taxes | $230.6M-70.1% | $772.3M-16.8% | $928.8M+97.3% | $470.7M-56.3% | $1.08B |
| Interest expense | $94.2M+4.9% | $89.8M-9.6% | $99.3M+10.8% | $89.6M-17.5% | $108.6M |
| Interest income | $14.9M-35.8% | $23.2M+101.7% | $11.5M+62.0% | $7.1M+61.4% | $4.4M |
| Income before taxes | $151.3M-78.6% | $705.7M-16.1% | $841.0M+116.6% | $388.2M-60.1% | $972.7M |
| Effective Income Tax Rate, Amount | $126.0M+17.5% | $107.2M-39.6% | $177.4M-5.5% | $187.8M+807.2% | $20.7M |
| Net income | $25.3M-95.8% | $598.5M-9.8% | $663.6M+231.1% | $200.4M-78.9% | $952.0M |
| Basic net income per common share | $530000.00-95.0% | $10690000.00-1.7% | $10880000.00+256.7% | $3050000.00-77.3% | $13450000.00 |
| Diluted net income per common share | $520000.00-95.1% | $10560000.00-1.9% | $10760000.00+255.1% | $3030000.00-77.1% | $13250000.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
PVH Corp. beat Q1 EPS guidance with non-GAAP EPS of $2.01 on $2.025B revenue, but lowered full-year revenue outlook due to Middle East conflict effects
“We delivered on our plan and commitments in the first quarter, reflecting our disciplined PVH+ Plan execution and the consumer momentum we are building with our two iconic global brands.”
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | 2026-04-17 | FISCHER MARK D | EVP, General Counsel & Sec. | Sale | 4,739 | $93.80 | $445K | 20.3K | View | |
| 2026-04-16 | 2026-04-17 | FISCHER MARK D | EVP, General Counsel & Sec. | Sale | 2,200 | $90.00 | $198K | 25.1K | View |
Informational purposes only, not investment advice.