

| Date | Company | Type |
|---|---|---|
| 09/21/26 | OURA Oura Inc. | S-1/A |
| 09/21/26 | ADARx Pharmaceuticals, Inc. | S-1/A |
| 09/21/26 | FFPP Fast Finance Pay Corp. | S-1/A |
| 09/18/26 | GOTV FullPAC, Inc. | S-1/A |
| 09/18/26 | VRHID Veri MedTech Holdings, Inc. | S-1/A |
| 09/18/26 | 21Shares Injective ETF | S-1/A |
| 09/18/26 | MPLT MapLight Therapeutics, Inc. | S-1/A |
| 09/18/26 | Live Oak Acquisition Corp. VI | S-1/A |
| 09/18/26 | FCCN SPECTRAL CAPITAL Corp | S-1/A |
| 09/18/26 | Amaero Inc. | S-1/A |
| 09/18/26 | Pine Tree Acquisition Corp. | S-1/A |
| 09/17/26 | GVAC Gravity Acquisition Corp. | S-1/A |
| 09/17/26 | Alopexx, Inc. | S-1/A |
| 09/17/26 | NIMU NON INVASIVE MONITORING SYSTEMS INC /FL/ | S-1/A |
| 09/17/26 | Sensei Harbor Corp. | S-1/A |
| 09/16/26 | Bitwise NEAR ETF | S-1/A |
| 09/16/26 | DROR Dror Ortho-Design, Inc. | S-1/A |
| 09/16/26 | CHGA Change Agents Corporation. | S-1/A |
| 09/16/26 | NUOX NuvOx Therapeutics, Inc. | S-1/A |
| 09/16/26 | New Iceland Arctic Acquisition Corp. | S-1/A |
| 09/16/26 | CYAB CYABRA, INC. | S-1/A |
| 09/15/26 | BIAI Bitari Inc | S-1/A |
| 09/15/26 | CHGA Change Agents Corporation. | S-1/A |
| 09/15/26 | Canary Staked SEI ETF | S-1/A |
| 09/15/26 | Amaero Inc. | S-1/A |
| 09/15/26 | HYAC Haymaker Acquisition Corp V | S-1/A |
| 09/15/26 | KiNRG, Inc. | S-1/A |
| 09/14/26 | VRHID Veri MedTech Holdings, Inc. | S-1/A |
| 09/14/26 | ADARx Pharmaceuticals, Inc. | S-1/A |
| 09/14/26 | POLA Polar Power, Inc. | S-1/A |
| 09/14/26 | Little West Holdings Inc. | S-1/A |
| 09/14/26 | BMB Bamboo Insurance Services, Inc. | S-1/A |
| 09/14/26 | Eaglesky Acquisition Corp | S-1/A |
| 09/14/26 | ETRA Electra Therapeutics, Inc. | S-1/A |
| 09/14/26 | LEDR Leader's Advantage Acquisition Corp. | S-1/A |
| 09/11/26 | HYAC Haymaker Acquisition Corp V | S-1/A |
| 09/11/26 | BAGZ Cryptex Digital Market Cap ETF | S-1/A |
| 09/11/26 | SEQC SeeQC, Inc. | S-1/A |
| 09/11/26 | GDMT Gold Mountain Acquisition Corp. | S-1/A |
| 09/11/26 | ACCV Accelevation Holdings Corp. | S-1/A |
| 09/10/26 | VHUB VenHub Global, Inc. | S-1/A |
| 09/09/26 | LASE Laser Photonics Corp | S-1/A |
| 09/09/26 | Bluerock Acquisition Corp. II | S-1/A |
| 09/09/26 | StableCoinX Inc. | S-1/A |
| 09/09/26 | IPW iPower Inc. | S-1/A |
| 09/09/26 | AIXC AIxCrypto Holdings, Inc. | S-1/A |
| 09/09/26 | LASE Laser Photonics Corp | S-1/A |
| 09/09/26 | Orion180 Insurance Group Inc. | S-1/A |
| 09/09/26 | AFNX AfterNext Acquisition I Corp. | S-1/A |
| 09/08/26 | Southport Acquisition Corp. II | S-1/A |
| 09/08/26 | HNUC Holtec Nuclear Corp | S-1/A |
| 09/04/26 | SB Energy, Inc. | S-1/A |
| 09/04/26 | GYGY Game Your Game Inc. | S-1/A |
| 09/04/26 | CLRO CLEARONE INC | S-1/A |
| 09/04/26 | ATAC Albatross Acquisition Corp | S-1/A |
| 09/04/26 | PBT Land & Minerals, Inc. | S-1/A |
| 09/04/26 | ILXP ECOMINAS CORP. | S-1/A |
| 09/04/26 | AIXC AIxCrypto Holdings, Inc. | S-1/A |
| 09/02/26 | Aura Consolidated Group, Inc. | S-1/A |
| 09/02/26 | HYAC Haymaker Acquisition Corp V | S-1/A |
| 09/02/26 | Sensei Harbor Corp. | S-1/A |
| 09/01/26 | CYAB CYABRA, INC. | S-1/A |
| 09/01/26 | ENT ENTRATA, INC. | S-1/A |
| 08/31/26 | TGEN TECOGEN INC. | S-1/A |
| 08/31/26 | ONCO Onconetix, Inc. | S-1/A |
| 08/31/26 | MENW Tailored Brands, Inc. / DE | S-1/A |
| 08/31/26 | SYTN Syntiant Corp. | S-1/A |
| 08/28/26 | SEQC SeeQC, Inc. | S-1/A |
| 08/28/26 | Southport Acquisition Corp. II | S-1/A |
| 08/28/26 | HCWB HCW Biologics Inc. | S-1/A |
| 08/28/26 | Bitwise NEAR ETF | S-1/A |
| 08/28/26 | Giant Oak Acquisition Corp | S-1/A |
| 08/27/26 | USBC USBC, Inc. | S-1/A |
| 08/27/26 | FullPAC, Inc. | S-1/A |
| 08/27/26 | Youmi Inc. | S-1/A |
| 08/26/26 | FJET Starfighters Space, Inc. | S-1/A |
| 08/26/26 | RZ Wellness Ltd | S-1/A |
| 08/25/26 | SDOT Sadot Group Inc. | S-1/A |
| 08/25/26 | CHGA Change Agents Corporation. | S-1/A |
| 08/25/26 | QDMI QDM International Inc. | S-1/A |
| 08/24/26 | Inflection Point Acquisition Corp. VIII | S-1/A |
| 08/24/26 | GRDX GridAI Technologies Corp. | S-1/A |
| 08/24/26 | BAGZ Cryptex Digital Market Cap ETF | S-1/A |
| 08/24/26 | Rainier Acquisition Corp | S-1/A |
| 08/24/26 | HNUC Holtec Nuclear Corp | S-1/A |
| 08/21/26 | Dune Acquisition Corp III | S-1/A |
| 08/21/26 | ATAC Albatross Acquisition Corp | S-1/A |
| 08/21/26 | TLAC Three Lions Acquisition Corp. | S-1/A |
| 08/21/26 | BAFN BayFirst Financial Corp. | S-1/A |
| 08/21/26 | BAFN BayFirst Financial Corp. | S-1/A |
| 08/21/26 | Little West Holdings Inc. | S-1/A |
| 08/20/26 | SharonAI Holdings Inc. | S-1/A |
| 08/20/26 | BAFN BayFirst Financial Corp. | S-1/A |
| 08/20/26 | BAFN BayFirst Financial Corp. | S-1/A |
| 08/20/26 | SBEV SPLASH BEVERAGE GROUP, INC. | S-1/A |
| 08/20/26 | NON INVASIVE MONITORING SYSTEMS INC /FL/ | S-1/A |
| 08/19/26 | Canary Staked TRX ETF | S-1/A |
| 08/19/26 | SCAT Southern Cross Acquisition II Corp. | S-1/A |
| 08/18/26 | AIXC AIxCrypto Holdings, Inc. | S-1/A |
| 08/18/26 | SharonAI Holdings Inc. | S-1/A |
| 08/18/26 | Sensei Harbor Corp. | S-1/A |
| 08/18/26 | IPW iPower Inc. | S-1/A |
| 08/18/26 | Jaovi Inc. | S-1/A |
| 08/18/26 | SEV Aptera Motors Corp | S-1/A |
| 08/17/26 | VAT VARSAL TECH, INC. | S-1/A |
| 08/17/26 | RLEA Rubber Leaf Inc | S-1/A |
| 08/17/26 | Gravity Acquisition Corp. | S-1/A |
| 08/17/26 | Alopexx, Inc. | S-1/A |
| 08/14/26 | BIOVIE INC. | S-1/A |
| 08/13/26 | ARC Group Securities Acquisition II | S-1/A |
| 08/12/26 | FCCN SPECTRAL CAPITAL Corp | S-1/A |
| 08/12/26 | GX Acquisition Corp. III/Cayman | S-1/A |
| 08/12/26 | Lyntris Inc. | S-1/A |
| 08/11/26 | SharonAI Holdings Inc. | S-1/A |
| 08/11/26 | NorthStrive Acquisition Corp I. | S-1/A |
| 08/11/26 | BLTH AMERICAN BATTERY MATERIALS, INC. | S-1/A |
| 08/11/26 | XTER Karman Line Acquisition Corp. | S-1/A |
| 08/11/26 | DAIO DATA I/O CORP | S-1/A |
| 08/10/26 | Silexion Therapeutics Corp | S-1/A |
| 08/10/26 | AASP Agassi Sports Entertainment Corp. | S-1/A |
| 08/10/26 | EMI Encore Medical, Inc. | S-1/A |
| 08/10/26 | VOGX Vogenx, Inc. | S-1/A |
| 08/10/26 | Lyntris Inc. | S-1/A |
| 08/10/26 | AfterNext Acquisition I Corp. | S-1/A |
| 08/07/26 | BSEM BioStem Technologies, Inc. | S-1/A |
| 08/07/26 | PRESIDIO PRODUCTION Co (FTW, FTW-WT) | S-1/A |
| 08/07/26 | FBDT First Breach, Inc. | S-1/A |
| 08/07/26 | SCAT Southern Cross Acquisition II Corp. | S-1/A |
| 08/06/26 | Ambitious Entertainment, Inc. | S-1/A |
| 08/06/26 | GITS Global Interactive Technologies, Inc. | S-1/A |
| 08/06/26 | BIOVIE INC. | S-1/A |
| 08/06/26 | TBCV Thunder Bridge Capital Partners V, Ltd. | S-1/A |
| 08/06/26 | AfterNext Acquisition I Corp. | S-1/A |
| 08/05/26 | FCCN SPECTRAL CAPITAL Corp | S-1/A |
| 08/05/26 | VRDR VERDE RESOURCES, INC. | S-1/A |
| 08/05/26 | LEDR Leader's Advantage Acquisition Corp. | S-1/A |
| 08/05/26 | PNAQ Pinnacle Acquisition Corp | S-1/A |
| 08/04/26 | HCAX Hall Chadwick Acquisition Corp II | S-1/A |
| 08/04/26 | CSCM Crestone Strategic Capital Acquisition Corp | S-1/A |
| 08/04/26 | ATTO Attovia Therapeutics, Inc. | S-1/A |
| 08/04/26 | LTGO Latigo Biotherapeutics, Inc. | S-1/A |
| 08/03/26 | Lyntris Inc. | S-1/A |
| 08/03/26 | JSDA JONES SODA CO. | S-1/A |
| 08/03/26 | FBDT First Breach, Inc. | S-1/A |
| 08/03/26 | AEI CapForce II Investment Corp | S-1/A |
| 08/03/26 | Bitwise NEAR ETF | S-1/A |
| 08/03/26 | BLSM BlossomHill Therapeutics, Inc. | S-1/A |
| 08/03/26 | LTGO Latigo Biotherapeutics, Inc. | S-1/A |
| 08/03/26 | Matternet, Inc. | S-1/A |
| 08/03/26 | ATAC Albatross Acquisition Corp | S-1/A |
| 07/31/26 | BIOVIE INC. | S-1/A |
| 07/31/26 | Bitwise NEAR ETF | S-1/A |
| 07/31/26 | GRDX GridAI Technologies Corp. | S-1/A |
| 07/31/26 | TCGX Acquisition Corp. | S-1/A |
| 07/31/26 | CRTD Creatd, Inc. | S-1/A |
| 07/31/26 | FLZH Flash Sports & Media Holdings, Inc. | S-1/A |
| 07/31/26 | AfterNext Acquisition I Corp. | S-1/A |
| 07/31/26 | MBRX Moleculin Biotech, Inc. | S-1/A |
| 07/31/26 | SHF Holdings, Inc. | S-1/A |
| 07/30/26 | HCAX Hall Chadwick Acquisition Corp II | S-1/A |
| 07/30/26 | MBRX Moleculin Biotech, Inc. | S-1/A |
| 07/30/26 | PWDY POWERDYNE INTERNATIONAL, INC. | S-1/A |
| 07/30/26 | GDMT Gold Mountain Acquisition Corp. | S-1/A |
| 07/30/26 | Neuro Spectrum Insights, Inc. | S-1/A |
| 07/30/26 | BRVE Braveheart Bio, Inc. | S-1/A |
| 07/30/26 | MobbQuest Inc. | S-1/A |
| 07/29/26 | VOGX Vogenx, Inc. | S-1/A |
| 07/29/26 | FullPAC, Inc. | S-1/A |
| 07/29/26 | ATTO Attovia Therapeutics, Inc. | S-1/A |
| 07/29/26 | ARC Group Securities Acquisition I | S-1/A |
| 07/28/26 | IPDN Professional Diversity Network, Inc. | S-1/A |
| 07/28/26 | Dune Acquisition Corp III | S-1/A |
| 07/28/26 | Youmi Inc. | S-1/A |
| 07/27/26 | APMD Apnimed, Inc. | S-1/A |
| 07/27/26 | BOA Acquisition Corp. II | S-1/A |
| 07/27/26 | Sensei Harbor Corp. | S-1/A |
| 07/27/26 | Spin AI Inc. | S-1/A |
| 07/27/26 | Watu Metals Acquisition Corp | S-1/A |
| 07/24/26 | Canary Staked TRX ETF | S-1/A |
| 07/24/26 | BAGZ Cryptex Digital Market Cap ETF | S-1/A |
| 07/24/26 | AEI CapForce II Investment Corp | S-1/A |
| 07/24/26 | JAGX Jaguar Health, Inc. | S-1/A |
| 07/24/26 | CTTH CTT PHARMACEUTICAL HOLDINGS, INC. | S-1/A |
| 07/24/26 | EVOH EvoAir Holdings Inc. | S-1/A |
| 07/24/26 | Little West Holdings Inc. | S-1/A |
| 07/23/26 | BLTH AMERICAN BATTERY MATERIALS, INC. | S-1/A |
| 07/23/26 | AUID authID Inc. | S-1/A |
| 07/23/26 | NARA Narragansett Bancorp, Inc. | S-1/A |
| 07/23/26 | REF Reformation Inc. | S-1/A |
| 07/22/26 | FJET Starfighters Space, Inc. | S-1/A |
| 07/22/26 | MITI Mitesco, Inc. | S-1/A |
| 07/22/26 | AVAT Avalanche Treasury Corp | S-1/A |
| 07/22/26 | MTAK Market Technology Acquisition Corp | S-1/A |
| 07/22/26 | VAT VARSAL TECH, INC. | S-1/A |
| 07/21/26 | Pine Tree Acquisition Corp. | S-1/A |
| 07/21/26 | ARC Group Securities Acquisition II | S-1/A |
| 07/21/26 | BOA Acquisition Corp. II | S-1/A |
| 07/21/26 | PURR Hyperliquid Strategies Inc | S-1/A |
| 07/20/26 | ATPC Agape ATP Corp | S-1/A |
| 07/20/26 | Spin AI Inc. | S-1/A |
Source: SEC EDGAR. S-1 is the initial registration statement; S-1/A is an amendment. Showing most recent 200 filings.